Weekly Rides -
ALL RIDES WILL START AT 6:00 p.m.
Branson Bicycle Club has weekly rides tailored to various riding abilities.
| When: | Tuesday's | When: | Thursday's |
| Location: |
Hollister High School |
Location: |
Hwy 65 & Hwy 86 |
| Begin: | 5:30pm (intermediate) 6:00pm (advanced) |
Begin: | <><><><><><><><><><><><><><> >6:00 pm(12+ mph) |
| GPS: |
N 36*37.313” W 093*11.450" |
GPS: |
N36*31.900" W 093*14.830" |
| Conditions: | Highways, no shoulder, hills going out Intermediate - 12-15 mph Advanced - 18+ mph |
Conditions: | Highways, gentle hills (12+ mph) |
| Route: | Right from parking lot to JJ Hwy, south to Old Hwy 65 then back | Route: | Ridgedale Road south to W. Hwy 14 to "State Maintenance Ends" sign then back |
| Distance: | 26 miles | Distance: | 15 miles |
| Contact: | Dathan Atchison | Contact: | Bryan Harvey |
| ------------------ | -------------------------------------------- | ------------------ | -------------------------------------------- |
| When: | Wednesday | When: | Saturday mornings |
| Where: | Dewey Short Visitors Center | Where: | Hollister High School |
| Begin: | 6:00 pm | Begin: | 7:00 am |
| GPS: |
N36*35.576" W 093*18.835” |
If it's super foggy or raining we'll |
|
| Conditions: | Paved path, easy beginner ride | look to the next weekend | |
| Route: | Dewey Short Visitors Center to State Park Marina and back | This is the same as Tuesday's night ride |
|
| Distance: | 4.4 Miles | ||
| Contact: | Bryan Harvey | Contact: | Craig Erickson [info@downhillbikes.biz] |
OTHER RIDES:
Branson Bicycle Club
admin@bransonbicycleclub.com